venue burgee

2007 Wayfarer North Americans

Toronto Sailing & Canoe Club

RESULTS


Rank Seed W Helm/Crew R1 R2 R3 R4 R5 R6 R7 Nett Notes
1 1 3854 Al Schonborn/Marc Bennett 1 1 1 1 4 1 (DNC) 9  
2 2 7673 Mark & Paul Taylor 2 (3) 3 3 2 2 1 13  
3 4 600 Heider Funck/Tom Wharton 4 2 2 2 (7) 4 2 16  
4 7* 3654 John Cawthorne/Thomas Vendely 5 6 8 (OCS) 1 3 6 29 Most Improved
4 3 7351 John & Dolores de Boer (7) 4 6 4 3 5 7 29  
6 8 CAN 90 Mike Codd/Kirk Iredale 6 (9) 4 6 9 9 5 39  
7 6 938 Richard Johnson/Michele Parish 10 (12) 7 5 6 8 4 40  
8 11* 8261 Andrew Haill/Lori Beehler (9) 7 5 8 8 7 8 43 Most Improved
9 9 864 Nick Seraphinoff/Julie Price 8 8 9 9 5 10 (DNC) 49  
9 10 9483 Geoff & Barb Edwards/Dave Platt 11 (13) 12 7 10 6 3 49  
11 12 7379 Fred Black/Leo Sawitsky (12) 11 10 11 12 11 9 64  
12 14 3133 Ted Lacelle/Colin Schwarz (13) 10 11 10 11 13 11 66  
13 5 10137 Alastair & Andrew Ryder-Turner 3 5 (DNF) DNC DNC DNC DNC 68  
14 13 8745 Alan Hallwood/Jillian Joanisse (14) 14 13 12 13 12 10 74  

return to 2007 NAC index



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com