Rank | Seed | W | Helm/Crew | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1= | 1 | 3854 | Al Schonborn/Dave Hansman | 2 | (3) | 1 | 2 | 3 | 11 | 8 | |
1= | 5 | 600 | Heider Funck/Tom Wharton | 1 | (5) | 2 | 1 | 4 | 13 | 8 | Most Improved |
3 | 3 | 648 | Frank Goulay/Kim Bergevin | 4 | 1 | 4 | 4 | (DNC) | 30 | 13 | |
4 | 6 | 10137 | Alastair & David Ryder-Turner | (8) | 2 | 3 | 3 | 6 | 22 | 14 | |
5 | 4 | 4606 | Dwight Aplevich/Al Nichols | 5 | 4 | 5 | (6) | 1 | 21 | 15 | |
6 | 2 | 7673 | Mark & Paul Taylor | 3 | 6 | (7) | 5 | 2 | 23 | 16 | |
7 | 9 | 1037 | Kit Wallace/David Weatherston | 6 | 7 | 6 | (OCS) | 5 | 41 | 24 | |
8 | 12 | CL1820 | Colin Junkin/Martin Boeykens | 9 | (10) | 9 | 7 | 8 | 43 | 33 | CL 1st; Most Improved |
9 | 10 | 4600 | Mike Codd/Kirk Iredale | (12) | 8 | 10 | 9 | 7 | 46 | 34 | |
10 | 11 | 8745 | Sue Pilling/Steph Romaniuk | 10 | 9 | (12) | 8 | 11 | 50 | 38 | |
11 | 7 | 2458 | Jim & Linda Heffernan | 11 | 11 | 8 | (OCS) | 10 | 57 | 40 | |
12 | 14 | 7372 | Rob, Ben & Daniel Wierdsma | (14) | 12 | 11 | 10 | 9 | 56 | 42 | White Sail 1st |
13 | 15 | CL2679 | Gary McIlroy/Emily Borgundvaag | (16) | 13 | 13 | 12 | 13 | 67 | 51 | CL 2nd |
14 | - | CL2412 | Ed Dragosits/Bob Brown |
(15) | 14 | 14 | 11 | 12 | 66 | 51 | CL 3rd, White Sail 2nd |
15 | 8 | 864 | Marc Bennett/Julie Seraphinoff | 7 | (DNC) | DNC | DNC | DNC | 75 | 58 | |
16 | 13 | 3568 | Rodrick Anderson/Rod McIver | 13 | (DNC) | DNC | DNC | DNC | 81 | 64 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
OCS | On course side at start or broke rule 30.1 | 17 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com