2009 Wayfarer North Americans

Canandaigua YC

RESULTS - Overall

Sailed:5, Discards:1, To count:4, Entries:14
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 Total Nett Notes
1 1 3854 Al Schonborn/Nick Seraphinoff (1) 1 1 1 1 5 4  
2 - 864 Jonathan & Anna Gorbold (10) 2 4 2 2 20 10  
3 5 10139 Richard Johnson/Michele Parish 2 5 6 (11) 3 27 16 Most Improved
4 3 2458 Jim & Linda Heffernan (9) 4 5 4 4 26 17  
5 2 10137 Alastair & Andrew Ryder-Turner 8 3 2 7 (DNF) 35 20  
6 6 887 Tony Krauss/Dick Harrington 3 10 7 6 (DNF) 41 26  
7 4 1037 Kit Wallace/Alyssa Johnson 13 8 3 3 (DNF) 42 27  
8 9 861 Anne & Gary Armstrong 4 7 9 9 (DNF) 44 29  
9 - 1843 Posy Seifert/Stephen Smeulders 7 6 10 8 (DNF) 46 31  
10 10 7372 Rob & Daniel Wierdsma 11 9 8 5 (DNF) 48 33  
11 7 3140 Andrew Haill/Lori Beehler 6 11 11 10 (DNF) 53 38  
12 11 555 Andy Douma/Emily Johnson 5 13 13 12 (DNF) 58 43  
13 12 2304 Harold & Mitchell Whitcomb 14 12 12 13 (DNF) 66 51  
14 8 3975 Bob Frick/Peter Every 12 (DNC) DNC DNC DNC 72 57  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15
DNF Started but did not finish 15



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com