the 2011 Wayfarer North Americans

Toronto Sailing & Canoe Club

RESULTS -Overall  

Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 - 10865 Richard & Mark Hartley 1 (DSQ) 1 1 2 2 2 30 9  
2 2 600 Heider Funck/Tom Wharton 2 1 2 2 (10) 1 5 23 13  
3 1 3854 Al Schonborn/Tony Krauss (6) 3 3 5 3 3 4 27 21  
4 3 7673 Mark & Paul Taylor 3 2 5 3 5 4 (6) 28 22  
5 4 397 Sue Pilling/Steph Romaniuk 5 5 6 4 1 6 (7) 34 27  
6 12 10864 Nick Seraphinoff/Paul Hemker 4 4 4 7 (14) 11 3 47 33 Most Improved
7 10 1066 Jim & Linda Heffernan 8 (10) 7 6 7 5 8 51 41 2nd-most improved
8 8 1037 Kit Wallace/Dave Hansman 7 6 8 9 8 9 (13) 60 47  
9 7 10863 John Cawthorne/Robert MacDonald 11 7 (DNF) DNC 4 7 1 72 51  
10 9 10139 Richard Johnson/Michele Parish 10 9 (12) 11 12 10 9 73 61  
11 13 7350 Ivan & Chris Pedersen 9 11 11 12 (16) 14 10 83 67  
12 6 10861 Marc Bennett/Julie Seraphinoff (DNF) 8 DNF 10 6 12 17 95 74  
13 11 4600 Mike & Lilly Codd (DNC) 13 9 DNC 11 8 15 98 77  
14 16 9667 Leo & Joanne Van Kampen 13 15 (17) 13 13 13 11 95 78  
15 19 10862 Richard Watterson/Hans Gottschling (DNC) DSQ 14 8 9 16 12 101 80  
16 15 3137 Bob Stevenson/Jeff Hocking 12 12 13 15 (17) 17 16 102 85  
17 5 7351 John & Dolores de Boer 14 14 (15) 14 15 15 14 101 86  
18 14 825 Ed Tait/Paul Rogers 15 18 10 16 (DNC) DNC DNC 122 101  
19 17 8263 Scott Ramsay/Jan d'Ailly 16 17 16 17 (19) 18 18 121 102  
20 18 3133 Ted Lacelle/Robert Mosher 17 16 18 18 18 (19) 19 125 106  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 21
DNF Started but did not finish 21
DSQ Disqualification 21



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com