Rank | Seed | Boat Name | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 8* | Reckless Abandon | 10963 | David & Anne Pugh | 1 | 1 | 1 | 2 | 5 |
2 | 1 | SHADES a.k.a. Glory Days | 3854 | Al Schonborn/Angie Seraphinoff | 2 | 3 | 2 | 1 | 8 |
3 | 2 | 10945 | Bill Coberly/Joe Blackmore | 4 | 9 | 3 | 3 | 19 | |
4 | 7 | Red Top | 4600 | Mike Codd/Kirk Iredale | 6 | 5 | 4 | 4 | 19 |
5 | 3 | Jamaica Blue | 10861 | Marc Bennett/Julie Seraphinoff | 5 | 4 | 5 | 5 | 19 |
6 | 4 | Impulse | 10864 | Nick Seraphinoff/Chip Cunningham | 3 | 2 | DNF | 7 | 25 |
7 | 5 | Trouble | 864 | Tony Krauss/Tom Hankard | 7 | 7 | 7 | 6 | 27 |
8 | - | Maltese Flacon II | 1115 | Ian Robinson/Jeff DeBrincat | 8 | 6 | 6 | 8 | 28 |
9 | 6 | Local Knowledge aka Red Hot Babes | 560 | Jennifer Princing/Sue Alexander | 9 | 8 | 8 | 9 | 34 |
10 | 9 | Red Rover | 4573 | Gary Hirsch/Wendell Ohs | 12 | 10 | 9 | 10 | 41 |
11 | - | Gliondar | 1389 | Dave McCreedy/Steph Romaniuk | 10 | 12 | 11 | 11 | 44 |
12 | - | 3487 | John Cadman/Charles Child | 11 | 11 | 10 | 12 | 44 |
Sailwave Scoring Software 2.4.8
www.sailwave.com