2015 North American Wayfarer Championship

Cobourg Yacht Club

Results are final as of July 26

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Seed SailNo Helm/CrewName 1.2 1.3 1.4 1.5 1.6 2.1 2.2 Total Nett
1st 1 397 Sue Pilling/Steph Romaniuk (5) 1 1 1 2 3 1 14 9
2nd 5 10962 Mike & Marg Duncan 1 (6) 4 5 5 5 2 28 22
3rd 2 3854 Al & David Schonborn (OCS) 7 3 4 4 1 3 37 22
4th 6 10865 David Hansman/David Richardson 2 4 (6) 3 3 6 4 28 22
5th 3 10963 David & Anne Pugh (OCS) 3 5 7 1 2 5 38 23
6th 9 10944 Leo & Joanne Van Kampen 4 2 2 2 6 (12) 8 36 24
7th 7 994 Kit Wallace/George Waller 3 (12) 7 6 7 4 6 45 33
8th 8 10977 Rob Wiendsma/Donna Gallant
8 5 11 8 (13) 8 7 60 47
9th 13* 10964 Jan d'Ailly/Scott Ramsey 7 8 8 (10) 9 10 10 62 52
10th 14* 440 Bob Stevenson/Andrew McCaughey, Cam Christie 9 9 9 9 8 (13) 13 70 57
11th 11 1281 Colin & Heather Junkin 11 10 10 (12) 11 7 9 70 58
12th 4 2458 Jim, Nathan & Sean Heffernan 6 11 12 (13) 10 9 11 72 59
13th 10 276 AnnMarie Covington/Tom Goldsmith 10 13 13 11 12 (14) 12 85 71
14th 12 3487 John Cadman/Patty Kuntz 12 14 14 14 14 11 (RET) 94 79



Sailwave Scoring Software 2.16.7
www.sailwave.com