Rank | Seed | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett | Seed Overall (SOA) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 11135 | Andrew Lockhart/Grace Pytell | 1 | 1 | 1 | (3) | 1 | 7 | 4 | not yet seeded |
2 | 3* | 10861 | Marc Bennett/Julie Seraphinoff | 2 | 3 | (4) | 4 | 2 | 15 | 11 | 32; Most Improved |
2 | 1 | 10963 | David & Anne Pugh | 3 | 2 | (5) | 2 | 4 | 16 | 11 | 26 |
4 | 2 | 397 | Sue Pilling/Steph Romaniuk | 4 | 5 | (6) | 1 | 3 | 19 | 13 | 28 |
5 | 5 | 3854 | Al Schonborn/Henk Helleman | (12) | 4 | 2 | 7 | 5 | 30 | 18 | 80 |
6 | 7* | 4600 | Mike Codd/Kirk Iredale | 5 | 7 | 3 | (8) | 8 | 31 | 23 | 137; Most Improved |
7 | 6 | 11136 | Nick Seraphinoff/Chip Cunningham | 6 | 6 | (7) | 5 | 6 | 30 | 23 | 114 |
8 | 4 | 3991 | Bill Coberly/Jennifer Princing | 7 | (9) | 8 | 6 | 7 | 37 | 28 | 70 |
9 | 8 | 911 | Jim Best/Matt Koch | 9 | 8 | (14 DNF) | 9 | 9 | 49 | 35 | 144 |
10 | - | 3999 | Ian Pouliot/Jake Wolny | 8 | 10 | 9 | (14 DNC) | 14 DNC | 55 | 41 | not yet seeded |
11 | 10 | 1389 | Dave & Kathryn McCreedy | 10 | 11 | (14 DNF) | 14 DNF | 11 | 60 | 46 | 329 |
12 | 9 | 2962 | Chris & Jenna Princing | (14 DNC) | 14 DNC | 14 DNC | 10 | 10 | 62 | 48 | 302 |
13 | - | 2420 | Erik, Gabbie & Patrick Smith | 11 | (14 DNF) | 14 DNC | 14 DNF | 12 | 65 | 51 | not yet seeded |
Sailwave Scoring Software 2.19.8
www.sailwave.com