the Wayfarer 2019 North Americans

Toronto Sailing & Canoe Club

Aug. 17-18 - 2019 Wayfarer NA's

Overall

Sailed:4, Discards:0, To count:4, Entries:17, Scoring system:My scoring system
Rank Seed Sail No Helm/Crew R1 R2 R3 R4 Total Notes
1 9* (18) 10944 Leo & Joanne Van Kampen 1 1 1 1 4 Most Improved
2 4 (08) 397 Sue Pilling/Steph Romaniuk 2 4 6 5 17  
3 1 (03) 11221 Marc Bennett/Julie Seraphinoff 4 3 3 11 21  
4 7 (15) 10863 John Cawthorne/Robert MacDonald 7 5 4 7 23  
5 5 (09) 600 Al Schonborn/Tom Wharton 6 2 16 2 26  
6 2 (05) 11158 Peggy & Maggie Menzies 10 8 2 8 28  
7 14* (48) 911 (10861) Dave McCreedy/Weiling Wong 3 15 11 6 35 Most Improved
8 3 (06) 648 Frank Goulay/Kim Bergevin 12 9 10 4 35  
9 11 (26) 11134 AnnMarie Covington/Andy Forman 5 13 9 10 37  
10 17 (68) 10964 Jan d'Ailly/Dave Meijer 13 7 5 13 38  
11 8 (17) 2458 Jim & Linda Heffernan 9 10 12 12 43  
12 12 (34) 994 Kit Wallace/George Waller 16 12 7 9 44  
13 10 (20) 10137 Alastair & Andrew Ryder-Turner 18 DNC 18 DNC 8 3 47  
14 13 (36) 4600 Mike Codd/Kirk Iredale 8 11 13 16 48  
15 6 (12) 11222 David & Anne Pugh 11 6 18 DNF 18 DNC 53  
16 16 (63) 10305 Paul & Wendy Rogers 15 14 15 14 58  
17 15 (57) 453 Dave Wilpula/Sam Durbin 14 16 14 15 59  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 18
DNF Started but did not finish 18



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com