Final Results - Trout Lake Poker Race, Mon 4 July 05
Rank | Boat Name | Sail No | Helm/Crew | R1 | R2 | R3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Shades | 3854 | Al & Julia Schonborn | 1 | 6 | 2 | 9.00 | R1 = race pos'n |
2 | Rusty Scuppers | 7379 | Fred Black/Michele Dicker | 2 | 3 | 5 | 10.00 | R2,R3 = hand rank |
3 | Banshee | 282 | David & Carol Hansman/Mitchell Martyn | 5 | 5 | 1 | 11.00 | |
4 | Felecia | 3593 | Henry Van Brussel/Susan Pilling | 6 | 2 | 3 | 11.00 | |
5 | Born Loser II | 108 (4782) | David Richardson/Kim Hewitt | 8 | 1 | 4 | 13.00 | |
6 | Toodle-oo | 1366 | Doug Netherton/Francoise Brossard | 3 | 8 | 6 | 17.00 | |
7 | Brown Bomber | 3567 | Ken & Graeme Brown | 4 | 7 | 7 | 18.00 | |
8 | Georgie Girl | 2178 | Ross & Breanne Jamieson | 7 | 4 | 8 | 19.00 |
Sailwave Scoring Software 1.60 www.sailwave.com
|