DON RUMBLE MEMORIAL SERIES
North Bay YC * Monday 3 July 2006
FINAL RESULTS

Rank Seed W Helm/Crew R1 R2 R3 R4 Nett Notes
1 1 3854 Al Schonborn/Michele Dicker 1 2 1 1 4  
2 2 4606 Dwight & Pat Aplevich 2 1 2 3 8  
3 3 7351 John & Dolores de Boer 3 5 3 2 13  
4 5 4105 Tony Krauss/Mary Abel 4 4 5 5 18  
5 7 282 David & Carol Hansman 6 6 4 4 20  
6 9* 9657 Andrew Haill/Joanne Hurd 7 3 7 6 23 Most Improved
7 4 9483 Geoff & Barb Edwards 5 7 8 7 27  
8 10 4677 Ross & Lori Jamieson 8 9 6 9 32  
9 6 3140 Lori Beehler/Jason Hassard 9 8 9 8 34  
10 8 3593 Henry Van Brussel/John Symmonds 10 10 10 10 40  


Sailwave Scoring Software 1.60
www.sailwave.com


return to 2006 North Bay index