TROUT
LAKE POKER RACE Tuesday 4 July 2006 FINAL RESULTS |
Rank | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Fox | 7351 | John De Boer | Dolores de Boer | London FYC | 2 | 2 | 2 | BYE | 6 |
2 | Banshee | 282 | David Hansman | Carol Hansman, Mitchell Martyn |
North Bay Yacht Club | 3 | 5 | 1 | BYE | 9 |
3 | Shades | 3854 | Al Schonborn | Julia Schonborn | Toronto S&CC/LESC | 1 | 1 | 3 | RDG(5) | 10 |
4 | Trouble | 4105 | Tony Krauss | Mary Abel | Bay Boat Club | 4 | 4 | 4 | BYE | 12 |
5 | Felecia | 3593 | Henry Van Brussel | Bridget Van Brussel | North Bay Yacht Club | 5 | 3 | 5 | BYE | 13 |
NOTES: R1 is actual arrival for the water portion of the
event.
R2 is the first Poker hand.
R3 is the second Poker Hand
R4 is the handicap - Winner of previous year has handicap applied
equal
to the number of boats entered.
Sailwave Scoring Software 1.60 www.sailwave.com return to 2006 North Bay index |