North Bay YC * Monday 2 July 2007

The Don Rumble Memorial Series

Rank Seed Sail No Helm/Crew R1 R2 R3 R4 R5 Nett Notes
1 1 3854 Al Schonborn/Marc Bennett 2 1 2 1 1 5  
2 3 4606 Dwight & Pat Aplevich 1 2 7 2 2 7  
3 2 7351 John & Dolores de Boer 3 6 4 3 3 13  
4 4 282 Dave & Carol Hansman 6 4 1 9 4 15  
5 5 4677 Sue Pilling/Stephan Romaniuk 5 3 6 4 5 17  
6 6 4105 Tony Krauss/Mary Abel 4 5 3 6 10 18  
7 9* 7379 Fred Black/John Simmonds 7 11 8 5 6 26 Most Improved
8 7 9657 Andrew Haill/Michele Dicker 8 12 5 13 8 33  
9 8 9483 Geoff Edwards/Jason Orton 10 10 13 7 7 34  
10  10 300 Michael Kachkovsky/Pat Onions 11 7 10 11 9 37  
11  11
3140 Lori Beehler/Jason Hassard 12 8 9 8 13 37  
12  12 3099 Ross & Breanne Jamieson 9 9 15 12 14 44  
13   14 4782 Dave Richardson/Kim Rainville 13 13 11 10 11 45  
14   13 3125 Henry Van Brussel/Bernie Tempelmans Plat 15 15 14 14 12 55  
15   15 9913 Andy Douma/Joan 14 14 12 15 15 55  


Sailwave Scoring Software 1.60
www.sailwave.com


return to North Bay Wayfarer Weekend index