Trout Lake Poker Race 2007

North Bay, Ontario

Overall results

 

Rank Boat Sail # Helm/Crew R1 Poker 1 Poker 2 Handicap Total
1 Banshee 282 Dave & Carol Hansman 2 8 2 0 BYE 12
2 Port Tack Too 9913 Andy Douma/Joan
10 1 6 0 BYE 17
2 Trouble 4105 Tony Krauss/Jason Hassard 4 3 10 0 BYE 17
4 Shades 3854 Al & Julia Schonborn 5 7 3 3 RDG 18
5 Felicia 3125 Henry Van Brussel/Klaus & Jacob von Chorus 9 6 4 0 BYE 19
6 Silver Fox 7351 John & Dolores de Boer 1 4 9 6 RDG 20
7 Puddle Duck 3099 John Simmonds/Mike Jeffery 10 4 7 0 BYE 21
8 Njord 9657 Andrew Haill/Michele Dicker 7 9 5 0 BYE 21
9 Mystic 4667 Sue Pilling/Nicole Neph 8 2 12 0 BYE 22
10 Nemesis 2192 Walter Koch/Tim Price 10 12 1 0 BYE 23
11 Rusty Scuppers 7379 Fred Black/Pat Onions 6 10 8 0 BYE 24
12 Green Side Up 3140 Lori Beehler/Mary Abel 3 11 11 0 BYE 25





Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

return to North Bay Wayfarer Weekend index