FINAL RESULTS - Canadian Nationals Series 2008
Rank | Seed | Sail No | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
7673 | Mark & Paul Taylor | 1 | 1 | 1 | 1 | 2 | 4 | 10 | ||
2 | 1 |
3854 | Al Schonborn/Michele Dicker | 2 | 6 | 3 | 2 | 2 | 4 | 19 | Best male-female team | |
3 | 6 | 10137 | Alastair & Andrew Ryder-Turner | 4 | 5 | 4 | 3 | 6 | 1 | 23 | Most Improved, Best father & son | |
4 | 3 | 4606 | Dwight & Pat Aplevich | 1 | 3 | 8 | 6 | 5 | 3 | 26 | ||
5 | 4 | 648 | Frank Goulay/Kim Bergevin | 3 | 5 | 11 | 7 | 6 | 1 | 33 | ||
6 | 5 | 7351 | John & Dolores de Boer | 10 | 2 | 4 | 3 | 7 | 9 | 35 | ||
7 | 9 | 3140 | Lori Beehler/Andrew Haill | 5 | 9 | 2 | 10 | 11 | 2 | 39 | Best first-timers in Nats | |
8 | 7 | 282 | David & Carol Hansman | 11 | 6 | 5 | 8 | 5 | 6 | 41 | ||
9 | 8 | 4677 | Sue Pilling/Steph Romaniuk | 8 | 8 | 9 | 9 | 7 | 3 | 44 | ||
10 | 10 | 7380 | Al Nichols/Ken Nethercott | 7 | 7 | 12 | 7 | 4 | 10 | 47 | ||
11 | 12 | 4782 | David Richardson/Kim Rainville | 9 | 10 | 10 | 9 | 8 | 5 | 51 | ||
12 | 13 | 3099 | Ross Jamieson/John Simmonds | 12 | 11 | 7 | 11 | DNC | 8 | 65 | ||
13 | 11 | 7372 | Rob & Samantha Wierdsma | 13 | 13 | 12 | 12 | 12 | 7 | 69 | ||
14 | 14 |
6071 | Robin Allardyce/Andy Douma | 13 | 14 | 14 | 13 | DNC | DNC | 86 | ||
15 | - | 3125 | Taylor Marsh/Ryan Willick | 15 | DNC | DNC | 13 | 13 | DNC | 89 |
|
Sailwave Scoring Software 1.60 http://www.sailwave.com/ return to index page |