Don Rumble Memorial Series

North Bay YC * Sun 3 July 2011

FINAL RESULTS

 

Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 Total Notes
1 2 397 Sue Pilling/Steph Romaniuk 1 1 1 1 3 7  
2 1 3854 Al Schonborn/Tony Krauss 2 2 2 3 1 10  
3* 6 7700 Roger Shepherd/Raewyn Perry 5 4 3 2 7 21 Most Improved
4 3 282 David Hansman/Ross Jamieson 4 3 4 4 6 21  
5 4 7351 John & Dolores De Boer 3 6 6 5 2 22  
6 7 4782 Dave Richardson/Kim Rainville 6 5 5 6 5 27  
7 5 9657 Andrew Haill/Lori Beehler 7 7 7 7 4 32  



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com