Rank | SailNo | Helm/Crew | R1 | R2 | R3 | Pen. | Total | Nett | Penalty |
---|---|---|---|---|---|---|---|---|---|
1= | 3854 | Al & Julia Schonborn | 2 | 7 | 2 | - | 11 | 11 | |
1= | 7700 | Roger Shepherd/Raewyn Perry | 5 | 2 | 4 | - | 11 | 11 | |
3 | 4782 | Dave Richardson/Kim Rainville | 1 | 1 | 3 | 7 | 5 | 12 | 7 pts: Lambs to Slaughter Rule |
4 | 282 | David Hansman/Ross Jamieson | 7 | 6 | 1 | 14 | 14 | ||
5 | 397 | Sue Pilling/Steph Romaniuk | 3 | 5 | 5 | 3.5 | 13 | 16.5 | 3.5 pts: 2009 winner |
6 | 864 | Tony & Mary Krauss | 6 | 4 | 7 | 17 | 17 | ||
7 | 7351 | John De Boer/Ross Jamieson | 4 | 3 | 6 | 7 | 13 | 20 | 7 pts: 2010 winner |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com