Rank | Seed | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 2* | 397 | Sue Pilling/Steph Romaniuk | 2 | 2 | 3 | 1 | 8 | Most Improved |
2 | 1 | 10963 | David & Anne Pugh | 1 | 1 | 5 | 3 | 10 | |
3 | 3 | 10865 | Dave Hansman/Mitchell Martyn | 3 | 5 | 1 | 2 | 11 | |
4 | 5 | 4782 | Dave Richardson/Kim Rainville | 5 | 6 | 2 | 4 | 17 | |
5= | 4 | 10944 | Leo & Joanne Van Kampen | 6 | 3 | 4 | 6 | 19 | |
5= | 6* | 3854 | Mike & David Schonborn | 4 | 4 | 6 | 5 | 19 | Most Improved |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com