Sailwave results for Wayfarer Ontarios 2008
event burgee


FINAL RESULTS - Wayfarer Ontarios 2008

 

Rank Seed W Helm/Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1= 2 648 Frank Goulay/Kim Bergevin 1 1 1 (4) 2 4 1 2 16 12 Most Improved
1= 1 3854 Al Schonborn/Angus Wilson 2 2 3 (6) 1 1 2 1 18 12  
3 4 282 Dave & Carol Hansman (4) 3 2 3 4 2 3 4 25 21 Most Improved
4 3 864 Marc Bennett/Julie Seraphinoff 3 (7) 6 2 3 6 4 3 34 27  
5 5 7346 Sue Pilling/Steph Romaniuk (6) 6 4 1 5 5 6 5 38 32  
6 6 3140 Andrew Haill/Lori Beehler 5 4 5 5 6 3 (7) 7 42 35  
7 - 398 Mike Heath-Eves/Bill Hillary (7) 5 7 7 7 7 5 6 51 44  
8 8 6071 Robin Allardyce/Marjorie Germain (10) 8 8 8 8 9 8 9 68 58  
9 7 3933 Paul & Marilyn Pineault 8 (10) 10 9 9 8 9 10 73 63  
10 9 555 Andy Douma/Erika Nordstrom 9 9 9 10 (DNC) 10 10 8 76 65  




Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

return to 2008 Ontarios index