the Wayfarer Ontarios The Bronze Sail |
|||
|
winners | venue | entries |
|
Alf Easy/Mike Codd W2478 | Ontario Sailing Centre, Lake Couchiching |
|
|
Al & Julia Schönborn W3854 | Royal Hamilton YC |
|
|
Chris & Carolyn Kofler W4613 | Lac Deschênes SC, Ottawa |
|
|
Brian & Cathy Love W3654 | Hawkestone YC, Lake Simcoe |
|
|
Al Schönborn/Patti
Douglas W3854 Alf Easy/Sandy Clifford W4688 (tie) |
Newport Inn, Lake Couchiching |
|
|
Alf Easy/Sandy Clifford W4688 | Hawkestone YC, Lake Simcoe |
|
|
Bill Fyfe/Brian Egan
W6739 (tie) Al Schönborn/Tom Wharton W3854 |
Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Tom Wharton W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Tom Wharton W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Frank Goulay W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Frank Goulay W3854 | Lac Deschênes SC, Ottawa |
|
|
Keith Kennedy/Frank Goulay W7928 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Lucy Camacho W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Frank Goulay W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Frank Goulay W3854 | Lac Deschênes SC, Ottawa |
|
|
Frank Goulay/Mike Codd W7353 | Lac Deschênes SC, Ottawa |
|
|
Frank Goulay/John Bueil W7353 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa |
|
|
Brian Egan/Frank Goulay W937 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa |
|
|
Al Schönborn/Marc Bennett/Jean Holden W3854 | Port Credit YC, Mississauga |
|
2003 | Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa | 13 |
2004 | Peter & Alex Rahn W286 |
Lac Deschênes SC, Ottawa | 13 |
2005 | Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa | 10 |
2006 | Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa | 9 |
2007 | Al Schönborn/Marc Bennett W3854 | Lac Deschênes SC, Ottawa | 14 |
2008 | Frank Goulay/Kim
Bergevin W648 Al Schönborn/Angus Wilson W3854 |
Lac Deschênes SC, Ottawa | 10 |