|
Fanshawe YC, London, ON | |
the 2006 Pumpkin Regatta |
RESULTS
Rank | Seed | Sail No | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3854 | Al Schonborn/Marc Bennett | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
2 | 2 | 7351 | John & Dolores de Boer | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
3* | 7 | 10139 | Richard Johnson/Michele Parish | 5 | 4 | 3 | 3 | 4 | 4 | 23 | Most Improved | |
4 | 3 | 4600 | Mike & Jane Codd | 4 | 4 | 5 | 5 | 2 | 6 | 26 | ||
5 | 5 | 282 | David & Carol Hansman | 3 | 8 | 3 | 4 | 5 | 7 | 30 | ||
6 | 4 | 3571 | Bob Kennedy/Peter Galsworthy | 5 | 3 | 7 | 7 | 4 | 5 | 31 | ||
7 | 10 | 3917 | Jeff Baker/Gary Blad | 7 | 9 | 9 | 8 | 8 | 3 | 44 | ||
8 | 6 | 6082 | Brian Hickman/John Bockhuyt | 8 | 6 | 8 | 8 | 10 | 5 | 45 | ||
9 | 8 | 7220 | Jeff & Vera Eames | 9 | 9 | 6 | 6 | 9 | 6 | 45 | ||
10 | 9 | 6732 | Len Macdougall/Andy Turnbull | 7 | 10 | 10 | 7 | 7 | 9 | 50 | ||
11 | 11 | 2304 | Harold & Mitchell Whitcomb | 11 | 11 | 11 | 11 | 11 | 9 | 64 |
|
Sailwave Scoring Software 1.60 www.sailwave.com return to Pumpkin index page |
|