the Pumpkin Regatta

Fanshawe YC, London, ON

September 29-30, 2007

Overall Results

Sailed:6, Discards:1, To count:5, Entries:11
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett Notes
1 1 3854 Al Schonborn/Dave Hansman (3) 1 1 1 1 2 9 6  
2 8 4677 Sue Pilling/Steph Romaniuk 1 3 3 (11) 2 3 23 12 Most Improved
3 3 4606 Dwight & Pat Aplevich 4 (6) 4 2 3 1 20 14  
4 6 7663 Jens & Sharon Biskaborn 2 5 (6) 6 4 4 27 21  
5 7 4600 Mike Codd/Kirk Iredale 5 2 (10) 3 8 5 33 23  
6 5 5625 Steve, Barb & Tiffany Graff (8) 7 2 4 5 6 32 24  
7 4 1366 Doug Netherton/Françoise Brossard 9 4 5 7 7 (RET) 44 32  
8 10 6732 Len Macdougall/Andy Turnbull 6 9 8 (10) 9 7 49 39  
9 9 4782 Dave Richardson/Kim Rainville 7 8 7 8 (DNF) DNC 54 42  
10= 11 2304 Harold & Mitchell Whitcomb (10) 10 9 9 10 8 56 46  
10= 2 7351 John de Boer/Tony Krauss (DNF) 11 DNC 5 6 DNC 58 46  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish 12



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com