RESULTS - 2010 Pumpkin Regatta

Overall

 

Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett Notes
1 1 3854 Al Schonborn/Richard Watterson 2 (4) 1 1 2 1 11 7  
2 2 397 Sue Pilling/Steph Romaniuk 1 1 2 (3) 1 2 10 7  
3 4 2960 Jim & Linda Heffernan 4 2 (9) 4 3 5 26 18  
4 7* 7351 John de Boer/Ross Jamieson 6 7 3 (8) 5 3 32 24 Most Improved
5 5 4600 Mike Codd/Pat Johnstone 5 6 (8) 7 4 6 35 28  
6 9* 7220 Jeff & Vera Eames 7 (9) 7 5 6 4 37 29 Most Improved
7 3 1864 Marc & Julie Bennett
3 5 5 (DNF) 7 DNC 40 30  
8 7 864 Nick Seraphinoff/Nikos Damiskino 8 3 (RAF) 2 9 DNC 42 32  
9 8 9667 Leo Van Kampen/Scott Ramsay (9) 8 4 6 8 7 42 33  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 10
RAF Retired after finishing 10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com