venue burgee

2013 Pumpkin results

Fanshawe Yacht Club * Oct. 5-6, 2013

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A; Ontarios ties not broken
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1 1 397 Sue Pilling/Steph Romaniuk (6) 1 3 1 1 4 16 10
2 4* 10963 Dave & Anne Pugh (4) 2 2 3 2 1 14 10
3 2 3854 Al Schonborn/Shannon Shank 2 (4) 1 2 4 3 16 12
4 5 10944 Leo & Joanne Van Kampen 3 3 4 (5) 3 2 20 15
5 3 4600 Mike Codd/Kirk Iredale 1 5 (6) 4 5 5 26 20
6 - 10964 Jan d'Ailly/Scott Ramsay 5 (8) 5 8 6 7 39 31
7 6 7220 Jeff & Vera Eames (7) 7 7 6 7 6 40 33
8 - 5643 Brian Hurst/Ravi Gupta (8) 6 8 7 8 8 45 37
* Most Improved



Sailwave Scoring Software 2.4.8
www.sailwave.com