Rock Hall Yacht Club
U.S. Nationals/Rock Hall Regatta,
June 16-17, 2007

Rank Seed Sail No Helm/Crew R1 R2 R3 R4 R5 Nett Notes
1 2 7351 John & Dolores de Boer 4 3 1 2 1 7  
2 1 3854 Al Schonborn/Marc Bennett 2 1 3 1 3 7  
3 4 864 Nick Seraphinoff/Julie Price 3 2 2 3 4 10  
4 3 2458 Jim & Mark Heffernan 1 5 4 5 5 15  
5 6 4105 Tony Krauss/Mary Abel 7 4 5 4 6 19  
6 7 3975 Bob Frick/Peter Every OCS 8 9 6 2 25  
7 8 2959 Mike Murto/Dave Hepting 5 9 7 7 8 27  
8 10 3140 Lori Beehler/Jason Hassard 8 6 10 8 7 29 Most Improved
9 11 4270 Frank & Sarah Pedersen 10 7 6 10 9 32 Most Improved
10 5 3991 Jim Lingeman/Kathy Schubert 6 11 8 DNC DNC 38  
11 9 4271 Mike Anspach/Paul McVey 9 10 11 11 10 40  
12 - 555 Andy Douma/Joan 
11 12 12 9 11 43  


Sailwave Scoring Software 1.60
www.sailwave.com

return to Rock Hall index