Uncle Al, Marc Bennett and
Mallory Price
sweep 2006 Storer Trophy
Like in 2005, we had a total of 37 different teams enter one or more of our four major championships. The inability/unwillingness of people to travel to our events remains pronounced, as only the winning Schonborn/Bennett/Price team sailed in all four events. Eight crews sailed two of the four championships, while the rest sailed just the one. |
...
2006 Storer Trophy
results Sailed:4 Discards:0 To count:4 Entries:37 |
|||||||
---|---|---|---|---|---|---|---|
Rank | Sail No | Helm/Crew | US Nats | C Nats | Onts | NAC | Nett |
1 | 3854 | Al Schonborn/Marc Bennett/Mallory Price | 1 | 1 | 1 | 1 | 4 |
2 | 648 | Frank Goulay/Kim Bergevin | 4 | DNC | 2 | DNC | 82 |
3 | 10137 | Alastair & David Ryder-Turner/Annelies Groen | DNC | 6 | DNC | 4 | 86 |
4 | 864 | Nick Seraphinoff/Joe Blackmore/Julie Price | 2 | DNC | DNC | 10 | 88 |
5 | 1115 | Joe DeBrincat/Mike Anspach | 6 | DNC | DNC | 6 | 88 |
6 | 9239 | Scott & Paul Town | 3 | 12 | DNC | DNC | 91 |
7 | CAN 90 | Mike Codd/Kirk Iredale | DNC | 5 | DNC | 11 | 92 |
8 | 3140 | Lori Beehler/Jason Hassard | DNC | DNC | 8 | 16 | 100 |
9 | 7379 | Fred Black/Michael Kachkovsky | DNC | 9 | DNC | 15 | 100 |
10 | 600 | Heider Funck/Tom Wharton | DNC | DNC | DNC | 2 | 116 |
11 | 937 | Bill Fyfe/Frank Goulay | DNC | DNC | 2 | DNC | 116 |
12 | 4606 | Dwight & Pat Aplevich | DNC | 2 | DNC | DNC | 116 |
13 | 7673 | Mark & Paul Taylor | DNC | DNC | DNC | 3 | 117 |
14 | 7351 | John & Dolores de Boer | DNC | 3 | DNC | DNC | 117 |
15 | 282 | David & Carol Hansman | DNC | DNC | 4 | DNC | 118 |
16 | 7663 | Jens & Sharon Biskaborn | DNC | 4 | DNC | DNC | 118 |
17 | 60 | Tommy Wharton/Stefan Larson | DNC | DNC | DNC | 5 | 119 |
18 | 4610 | Andrew, Penny, Phil Gumley | DNC | DNC | 5 | DNC | 119 |
19 | 4105 | Tony Krauss/Mary Abel | 5 | DNC | DNC | DNC | 119 |
20 | 1037 | Kit Wallace/David Weatherston | DNC | DNC | DNC | 6 | 120 |
21 | 4594 | Jamie & Ben Abbott | DNC | DNC | 6 | DNC | 120 |
22 | 6082 | Brian Hickman/John Bouckhuyt | DNC | DNC | 7 | DNC | 121 |
23 | 3571 | Bob Kennedy/Peter Galsworthy | DNC | 7 | DNC | DNC | 121 |
24 | 2304 | Harold Whitcomb/Steve Herr | 7 | DNC | DNC | DNC | 121 |
25 | 300 | Peter Kozak/Linda Osso | DNC | DNC | DNC | 8 | 122 |
26 | 7380 | Al Nichols/Ken Nethercott | DNC | 8 | DNC | DNC | 122 |
27 | 3975 | Bob Frick/Jeffrey McCann | 8 | DNC | DNC | DNC | 122 |
28 | 938 | Hans Gottschling/Bastian Pfannkuche | DNC | DNC | DNC | 9 | 123 |
29 | 6071 | Robin Allardyce/Carolyn Jordon | DNC | DNC | 9 | DNC | 123 |
30 | 7346 | Alan Asselstine/Tim France | DNC | DNC | 10 | DNC | 124 |
31 | 7220 | Jeff & Vera Eames | DNC | 10 | DNC | DNC | 124 |
32 | 6732 | Len Macdougall/Andy Turnbull | DNC | 11 | DNC | DNC | 125 |
33 | 9483 | Geoff Edwards/George Waller | DNC | DNC | DNC | 12 | 126 |
34 | 825 | Ed Tait/Chris Walroth | DNC | DNC | DNC | 13 | 127 |
35 | 9667 | Leo, Daryl, Joanne Van Kampen | DNC | 13 | DNC | DNC | 127 |
36 | 861 | Graham & Gary Armstrong | DNC | DNC | DNC | 14 | 128 |
37 | 3133 | Ted Lacelle/Colin Schwarz | DNC | DNC | DNC | 17 | 131 |
|
Sailwave Scoring Software 1.60 www.sailwave.com |
|