Sue Pilling and Steph
Romaniuk end
lengthy Uncle Al Storer Trophy win streak
This year, the
Storer
Trophy, North America's top Wayfarer racing award has
been won
in most convincing fashion by North Bay's Sue Pilling
and Steph
Romaniuk in Chich.
Storer
scoring is done as follows: A boat's overall finishes
in the four
majors of North American Wayfarer racing - the North
Americans, the
Canadian and U.S. Nationals plus the Ontarios - are
treated like four
race results and added up like a four-race regatta
with no drops. A DNC
in any of the four events scores points equal to the
number of entries
in that event plus one.
Thus, missing the U.S. Nationals - a disappointing five entries - did not cost this year's winners overly much as they easily wrested the Storer Trophy from Uncle Al and a parade of crews who had won the trophy every year since Fanshawe's Scott and Grant Town took it in 1997. Sue and Steph had a sparkling year in 2010, scoring a mere 11 points as they won the Canadian Nationals and placed 2nd in both the North Americans and the Ontarios. Also shooting up in this year's standings was veteran racer, Mike Codd who sailed with his daughter, Lilly, at times, and with Kirk Iredale at others. Team Codd counted 3 (NAC), DNC (US Nats), 5 (C Nats) and 4 (Onts) for 18 points and 2nd overall in the Storer Trophy competition. Toronto's Heider Funck and Tom Wharton were undefeated in 2010, winning both the North Americans and the Ontarios, but placed no better than a tie for series 3rd after missing two of the four majors. For defending champion, Uncle Al and an assortment of crews, it was all downhill after Al and Richard Watterson ran off a dazzling string of wins in the US Nationals at Rock Hall. Al placed 4th in the Canadians and a shocking 7th in the North Americans, and missed the Ontarios altogether due to a previous engagement at the Rebel Nationals in Michigan. Also suffering a sub-par year with an inexplicable case of the slows were Mississauga's brothers team of Mark and Paul Taylor who could do no better than 6-6-3 in the three events they sailed. |
Rank | SailNo | Helm/Crew | NAC | US Nats |
C Nats |
Onts | Total |
---|---|---|---|---|---|---|---|
1 | 397 | Sue Pilling/Steph Romaniuk | 2 | 6 DNC | 1 | 2 | 11 |
2 | 4600 | Mike & Lilly Codd/Kirk Iredale | 3 | 6 DNC | 5 | 4 | 18 |
3 | 7673 | Mark & Paul Taylor | 6 | 6 DNC | 6 | 3 | 21 |
3 | 600 | Heider Funck/Tom Wharton | 1 | 6 DNC | 13 DNC | 1 | 21 |
5 | 3854 | Al Schonborn/Nick Seraphinoff/'Richard Watterson/Roger
Shepherd/John Kuntz |
7 | 1 | 4 | 10 DNC | 22 |
6 | 10137 | Alastair & Andrew Ryder-Turner | 16 DNC | 6 DNC | 2 | 5 | 29 |
7 | 1037 | Kit Wallace/George Waller/David Weatherstone | 5 | 6 DNC | 13 DNC | 6 | 30 |
8 | 3654 | John Cawthorne/Robert MacDonald | 4 | 6 DNC | 13 DNC | 10 DNC | 33 |
9 | 4606 | Dwight & Pat Aplevich | 16 DNC | 6 DNC | 3 | 10 DNC | 35 |
10 | 282 | Dave Hansman/Dave Richardson | 8 | 6 DNC | 13 DNC | 10 DNC | 37 |
11 | 861 | Anne & Gary Armstrong | 12 | 6 DNC | 13 DNC | 7 | 38 |
11 | 938 | Hans Gottschling/Tony Krauss | 9 | 6 DNC | 13 DNC | 10 DNC | 38 |
13 | 3137 | Bob Stevenson/Jeffrey Hock | 10 | 6 DNC | 13 DNC | 10 DNC | 39 |
13 | 7351 | John & Dolores de Boer | 16 DNC | 6 DNC | 7 | 10 DNC | 39 |
15 | 9667 | Leo & Joanne Van Kampen | 16 DNC | 6 DNC | 8 | 10 DNC | 40 |
15 | 8261 | Bob Brown/Graham Bakelaar/Lou Scaglione | 13 | 6 DNC | 13 DNC | 8 | 40 |
15 | 1820 | Colin & Heather Junkin | 11 | 6 DNC | 13 DNC | 10 DNC | 40 |
18 | 2458 | Jim, Mark, Linda Heffernan | 16 DNC | 2 | 13 DNC | 10 DNC | 41 |
18 | 7380 | Al Nichols/Ken Nethercott | 16 DNC | 6 DNC | 9 | 10 DNC | 41 |
20 | 7700 | Roger Shepherd/Raewyn Perry | 16 DNC | 6 DNC | 10 | 10 DNC | 42 |
20 | 4105 | Tony & Mary Krauss | 16 DNC | 3 | 13 DNC | 10 DNC | 42 |
22 | 8705 | Frank Pedersen/Tom Fulton | 16 DNC | 4 | 13 DNC | 10 DNC | 43 |
22 | 8263 | Scott Ramsay/Jan D'Ailly | 16 DNC | 6 DNC | 11 | 10 DNC | 43 |
22 | 3133 | Ted Lacelle/Lou Scaglione | 14 | 6 DNC | 13 DNC | 10 DNC | 43 |
25 | 3469 | Hazel Hewitt/Christine DeMerchant | 15 | 6 DNC | 13 DNC | 10 DNC | 44 |
25 | 8479 | Kirk & Virginia Iredale | 16 DNC | 6 DNC | 12 | 10 DNC | 44 |
25 | 661 | Jason Handerson | 16 DNC | 6 DNC | 13 DNC | 9 | 44 |
25 | 9913 | Andy Douma/Linda Heffernan | 16 DNC | 5 | 13 DNC | 10 DNC | 44 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com