2011 Storer
Trophy goes to Uncle Al plus two Michiganders,
Tony Krauss and Shannon
Shank
The trio above have won the
Wayfarer
equivalent of the Gold Cup. To win this award,
Shannon, Tony and Al
compiled
the best aggregate score in our 2011 majors: the
North Americans, the
Ontarios as well as the Canadian and U.S. Nationals.
|
Rank | SailNo | Helm/Crew | C_Nats | Onts | US_Nats | NAs | Total |
---|---|---|---|---|---|---|---|
1st | 3854 | Al Schonborn/Tony Krauss/Shannon Shank | 4 | 4 ONS | 1 | 3 | 12 |
2nd | 600 | Heider Funck/Tom Wharton | 1 | 4 ONS | 11 UNS | 2 | 18 |
2nd | 397 | Sue Pilling/Steph Romaniuk | 1 | 1 | 11 UNS | 5 | 18 |
4th | 7673 | Paul & Mark Taylor | 3 | 4 ONS | 11 UNS | 4 | 22 |
5th | 1066 | Jim & Linda Heffernan | 10 CNS | 4 ONS | 3 | 7 | 24 |
6th | 10865 | Richard & Mark Hartley | 10 CNS | 4 ONS | 11 UNS | 1 | 26 |
7th | 4600 | Mike & Lilly Codd/Kirk Iredale | 8 | 2 | 4 | 13 | 27 |
8th | 10861 | Marc Bennett/Julie Seraphinoff | 10 CNS | 4 ONS | 2 | 12 | 28 |
9th | 3654 | John Cawthorne/Robert MacDonald | 5 | 4 ONS | 11 UNS | 9 | 29 |
10th | 1037 | Kit Wallace/George Waller | 7 | 4 ONS | 11 UNS | 8 | 30 |
11th | 10864 | Nick Seraphinoff/Paul Hemker | 10 CNS | 4 ONS | 11 UNS | 6 | 31 |
12th | 10139 | Richard Johnson.Michele Parish | 10 CNS | 4 ONS | 11 UNS | 10 | 35 |
13th | 7350 | Ivan & Chris Pedersen | 10 CNS | 4 ONS | 11 UNS | 11 | 36 |
14th | 9667 | Leo & Joanne Van Kampen | 10 CNS | 4 ONS | 11 UNS | 14 | 39 |
15th | 10862 | Richard Watterson/Hans Gottschling | 10 CNS | 4 ONS | 11 UNS | 15 | 40 |
15th | 864 | Tony Krauss/Steph Romaniuk | 10 CNS | 4 ONS | 5 | 21 NNS | 40 |
17th | 1115 | Joe & Jeff DeBrincat | 10 CNS | 4 ONS | 6 | 21 NNS | 41 |
17th | 3137 | Bob Stevenson/Jeff Hocking | 10 CNS | 4 ONS | 11 UNS | 16 | 41 |
17th | 10137 | Alastair & Andrew Ryder-Turner | 5 | 4 ONS | 11 UNS | 21 NNS | 41 |
20th | 4271 | Mike Anspach/Bridget Balint | 10 CNS | 4 ONS | 7 | 21 NNS | 42 |
20th | 7351 | John & Dolores de Boer | 10 CNS | 4 ONS | 11 UNS | 17 | 42 |
22nd | 825 | Ed Tait/Paul Rogers | 10 CNS | 4 ONS | 11 UNS | 18 | 43 |
22nd | 1321 | Chip Cunningham/Nick Tanis | 10 CNS | 4 ONS | 8 | 21 NNS | 43 |
24th | 2951 | Mike & Adam Austerberry/Todd Pascoe | 10 CNS | 4 ONS | 9 | 21 NNS | 44 |
24th | 8263 | Scott Ramsay/Jan d'Ailly | 10 CNS | 4 ONS | 11 UNS | 19 | 44 |
24th | 3133 | Ted Lacelle/Jeffrey Hock/Robert Mosher | 9 | 4 ONS | 11 UNS | 20 | 44 |
27th | 7372 | Rob & Daniel Wierdsma | 10 CNS | 3 | 11 UNS | 21 NNS | 45 |
27th | 7923 | Ian Coxhead/Robert Mosher | 10 CNS | 4 ONS | 10 | 21 NNS | 45 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com