the 2013 Storer Trophy

RESULTS - 2013 Storer Trophy

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: Storer
Rank SailNo Helm/Crew R1 R2 R3 R4 Total
1 3854 Al & David Schonborn/Tony Krauss/Angie Seraphinoff/Shannon Shank
6 3 4 2 15
2 10861 Marc Bennett/Julie Seraphinoff 8 9 ONS 2 5 24
3 10888 Peter & Alex Rahn 1 9 ONS 1 17 NNS 28
4 3654/10963 Dave & Anne Pugh 14 1 17 UNS 1 33
5 10864 Nick Seraphinoff/Jim Ross/Chip Cunningham
9 9 ONS 13 6 37
6 397 Sue Pilling/Steph Romaniuk 3 1 17 UNS 17 NNS 38
7 4600 Mike Codd/Kirk Iredale 15 5 17 UNS 4 41
8 7372 Rob & Daniel Wierdsma 12 9 ONS 7 14 42
9 864 Tony Krauss/Tom Hankard 23 CNS 9 ONS 4 7 43
10 10945 Simon Strauss/Joe Blackmore 1 9 ONS 17 UNS 17 NNS 44
11 10863 John Cawthorne/Robert MacDonald 4 9 ONS 17 UNS 17 NNS 47
12 10137 Alastair & David Ryder-Turner 5 9 ONS 17 UNS 17 NNS 48
13 10139 Richard Johnson.Michele Parish 23 CNS 9 ONS 6 12 50
13 9667 Leo & Joanne Van Kampen 12 4 17 UNS 17 NNS 50
13 10865 Dave Hansman/Dave Richardson 7 9 ONS 17 UNS 17 NNS 50
16 994 Kit Wallace/George Waller 9 9 ONS 17 UNS 17 NNS 52
16 1066 Jim & Linda Heffernan 23 CNS 9 ONS 3 17 NNS 52
16 10864 Bill Coberly/Joe Blackmore 23 CNS 9 ONS 17 UNS 3 52
19 600 Heider Funck/Tom Wharton 11 9 ONS 17 UNS 17 NNS 54
20 1115 Ian Robinson/Jeff DeBrincat 23 CNS 9 ONS 17 UNS 8 57
20 3991 Jim Lingeman/Pat Kuntz 23 CNS 9 ONS 8 17 NNS 57
22 2945 Dave Hepting/Kevin Denley 23 CNS 9 ONS 9 17 NNS 58
22 560 Jennifer Princing/Sue Alexander 23 CNS 9 ONS 17 UNS 9 58
24 4573 Gary Hirsch/Wendell Ohs 23 CNS 9 ONS 17 UNS 10 59
24 10305 Paul & Wendy Rogers 16 9 ONS 17 UNS 17 NNS 59
24 9477 Andy Douma/Robin Allardyce 23 CNS 9 ONS 10 17 NNS 59
24 2415 Ted Benedict/Mike Tighe 23 CNS 9 ONS 11 16 59
28 7350 Ivan & Chris Pedersen 17 9 ONS 17 UNS 17 NNS 60
28 3664 Doug & Chris Ryan/Paul Cronin 17 9 ONS 17 UNS 17 NNS 60
28 1389 Dave McCreedy/Steph Romaniuk 23 CNS 9 ONS 17 UNS 11 60
28 8263/10964 Scott Ramsay/Jan d'Ailly 20 6 17 UNS 17 NNS 60
32 3487 John Cadman/Charles Child 23 CNS 9 ONS 17 UNS 12 61
32 10862 Chip Cunningham/Spencer Price 23 CNS 9 ONS 12 17 NNS 61
34 3137 Bob Stevenson/Jeff Hocking 21 9 ONS 17 UNS 15 62
34 7380 Al Nichols/Ken Nethercott 19 9 ONS 17 UNS 17 NNS 62
36 2959 Mike Murto/Tom Hankard 23 CNS 9 ONS 14 17 NNS 63
37 3492 Izak Kielmovitch/Bill Hemphill 23 CNS 9 ONS 15 17 NNS 64
37 7220 Jeff & Vera Eames 23 CNS 7 17 UNS 17 NNS 64
39 5643 Brian Hurst/Ravi Gupta 23 CNS 8 17 UNS 17 NNS 65
39 1037 Dirk Townsend/Clair Culliford/Mark Hiller 22 9 ONS 17 UNS 17 NNS 65
39 275 Tom Erickson 23 CNS 9 ONS 16 17 NNS 65



Sailwave Scoring Software 2.4.8
www.sailwave.com