the 2014 Storer Trophy

Results as of 21:28 on December 7, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Storer
Rank SailNo Helm/Crew R1 R2 R3 R4 Total
1 397 Sue Pilling/Steph Romaniuk 1 1 2 9 NNS 13
2 10962 Mike & Marg Duncan 4 3 7 9 NNS 23
3 10963 Dave & Anne Pugh 12 CNS 2 10 2 26
4 3854 Al & David Schonborn/Shannon Shank 12 CNS 12 ONS 6 1 31
5 4600 Mike Codd/Kirk Iredale 7 5 17 UNS 3 32
5 600 Heider Funck/Tom Wharton 2 4 17 UNS 9 NNS 32
5 10874 Doug & Christiana Scheibner/Andrew Lockhart 12 CNS 12 ONS 1 7 32
8 10863 John Cawthorne/Robert MacDonald 3 5 17 UNS 9 NNS 34
8 10861 Marc Bennett/Julie Seraphinoff 12 CNS 12 ONS 3 7 34
10 1066 Jim & Linda Heffernan 12 CNS 12 ONS 4 9 NNS 37
10 994 Kit Wallace/George Waller/Chip Cunningham
5 12 ONS 11 9 NNS 37
10 864 Tony Krauss/Nikos Damaskinos 12 CNS 12 ONS 9 4 37
13 10978 Jennifer Princing/Bill Coberly 12 CNS 12 ONS 5 9 NNS 38
13 9667 Leo & Joanne Van Kampen 8 9 12 9 NNS 38
15 10864 Nick Seraphinoff/Chip Cunningham 9 7 14 9 NNS 39
16 10139 Richard Johnson.Michele Parish 12 CNS 12 ONS 8 9 NNS 41
17 10864 Dave McCreedy/Nick Seraphinoff/Tony Krauss 12 CNS 12 ONS 14 4 42
18 10865 Dave Hansman/Dave Richardson 6 12 ONS 17 UNS 9 NNS 44
19 8263/10964 Scott Ramsay/Jan d'Ailly 12 CNS 7 17 UNS 9 NNS 45
20 1115 Joe & JeffDeBrincat 12 CNS 12 ONS 13 9 NNS 46
21 7372 Rob, Samantha & Daniel Wierdsma 12 CNS 12 ONS 17 UNS 6 47
22 10960 Bob Stevenson/Jeff Hocking 11 11 17 UNS 9 NNS 48
22 10137 Alastair & David Ryder-Turner 12 CNS 10 17 UNS 9 NNS 48
22 10305 Paul & Wendy Rogers 10 12 ONS 17 UNS 9 NNS 48
25 3487 John Cadman/Charles Child 12 CNS 12 ONS 16 9 NNS 49



Sailwave Scoring Software 2.4.8
www.sailwave.com