Congratulations
to Sue Pilling and Steph Romaniuk, our 2015
Storer Trophy winners
(14 Nov 15) Despite
sailing only three of the four major events,
defending champions, Sue Pilling and Steph
Romaniuk of Parry Sound have repeated as winners
of the Storer Trophy. Calculated on
results from the four major regattas, the Storer
is the Gold Cup of North American Wayfarer
racing. Being unable to make it to Rock Hall for
the U.S. Nationals nearly cost the defending
champs who handily won the other three
championships, but they won by two points over
David and Anne Pugh of the Mississauga Sailing
Club who won the U.S. Nationals and placed 5-3-5
in the other three majors. The Pughs' Mississauga
clubmates, Mike and Marg Duncan, took a solid 3rd
in the Storer, confirming the MSC as North
America's top Wayfarer racing fleet of 2015. 4th
overall went to TS&CC's Al Schonborn who
combined with three crews in the three events he
sailed: his son, David, Mark Heffernan and Scott
Ramsay. Rounding out the top five were Conestoga's
Leo and Joanne Van Kampen.
|
Rank | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | 397 | Sue Pilling/Steph Romaniuk | 1 | 1 | 9 UNS | 1 | 12 |
2 | 10963 | Dave & Anne Pugh | 5 | 3 | 1 | 5 | 14 |
3 | 10962 | Mike & Marg Duncan | 13 CNS | 2 | 4 | 2 | 21 |
4 | 3854 | Al & David Schonborn/Scott Ramsay/Mark Heffernan | 13 CNS | 5 | 2 | 3 | 23 |
5 | 10944 | Leo & Joanne Van Kampen | 6 | 6 | 9 UNS | 6 | 27 |
6 | 10865 | Dave Hansman/Dave Richardson/Mitchell Martyn | 13 CNS | 4 | 9 UNS | 4 | 30 |
7 | 994 | Kit Wallace/George Waller//Isaac Daleman | 7 | 8 | 9 UNS | 7 | 31 |
8 | 10861 | Marc Bennett/Julie Seraphinoff | 3 | 15 ONS | 3 | 15 NNS | 36 |
9 | 10964 | Jan & Alannah d'Ailly/Scott Ramsay | 9 | 11 | 9 UNS | 9 | 38 |
10 | 10960 | Bob Stevenson/Jeff H/Andrew McCaughey/Cam Christie | 13 CNS | 9 | 9 UNS | 10 | 41 |
10 | 10863 | John Cawthorne/Robert MacDonald | 2 | 15 ONS | 9 UNS | 15 NNS | 41 |
12 | 600 | Heider Funck/Tom Wharton | 4 | 15 ONS | 9 UNS | 15 NNS | 43 |
13 | 10137 | Alastair & David Ryder-Turner | 13 CNS | 7 | 9 UNS | 15 NNS | 44 |
14 | 1281 | Colin & Heather Junkin | 13 CNS | 12 | 9 UNS | 11 | 45 |
14 | 10977 | Rob Wierdsma/Donna Gallant | 13 CNS | 15 ONS | 9 UNS | 8 | 45 |
14 | 1066 | Jim, Nathan, Sean & Linda Heffernan | 13 CNS | 15 ONS | 5 | 12 | 45 |
17 | 4600 | Mike Codd/Kirk Iredale | 13 CNS | 10 | 9 UNS | 15 NNS | 47 |
17 | 938 | Hans Gottschling/Nik Knezic | 8 | 15 ONS | 9 UNS | 15 NNS | 47 |
19 | 276 | AnnMarie Covington/Matt Stalnaker/Tom Goldsmith | 13 CNS | 15 ONS | 7 | 13 | 48 |
20 | 10305 | Jacqueline & Paul Rogers | 10 | 15 ONS | 9 UNS | 15 NNS | 49 |
20 | 3487 | John Cadman/Charles Child/Patty Kuntz | 13 CNS | 13 | 9 UNS | 14 | 49 |
20 | 10978 | Nick Seraphinoff/Chip Cunningham/Tony Krauss | 13 CNS | 15 ONS | 6 | 15 NNS | 49 |
23 | 300 | Anne Armstrong/Norm Greer | 11 | 15 ONS | 9 UNS | 15 NNS | 50 |
24 | 701 | Jonathan & John Buiel | 12 | 15 ONS | 9 UNS | 15 NNS | 51 |
24 | 4601 | Annelies Groen/Stewart Adams | 13 CNS | 14 | 9 UNS | 15 NNS | 51 |
24 | 449 | Ken Butler/Paul Heffernan | 13 CNS | 15 ONS | 8 | 15 NNS | 51 |
Sailwave Scoring Software 2.19.8
www.sailwave.com