Storer Trophy

Results are final as of 10:50 on November 20, 2016

Overall

Sailed: 14, Discards: 8, To count: 6, Entries: 61, Scoring system: Appendix A
Rank Fleet SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1 Gold 10963 David & Anne Pugh 1 (3) 3 3 1 (22 DNC) (22 DNC) (4) 3 1 (9) (22 DNC) (22 DNC) (22 DNC) 138 12
2 Gold 10861 Marc & Julie Bennett (22 DNC) 6 2 2 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 1 (22 DNC) (22 DNC) 191 15
3 Gold 397 Sue Pilling/Steph Romaniuk (22 DNC) 4 (5) 4 (6) (22 DNC) (22 DNC) 2 1 4 1 (22 DNC) (22 DNC) (22 DNC) 159 16
4 Gold 3854 Al & Dave S/Tom G/Bruce C/Henk H/Steve F (10) 2 (9) (5) (22 DNC) (8) 1 (6) (6) (8) 5 3 2 3 90 16
5 Gold 2458/1066 Jim & Linda Heffernan 5 (9) 8 (22 DNC) (22 DNC) 1 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 1 2 182 19
6   10865 Dave Hansman/Dave Richardson (22 DNC) 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 1 2 2 3 (22 DNC) (22 DNC) 22 DNC 207 31
7   276 AnnMarie Covington/Nick S/Susan Cole 7 12 (22 DNC) (22 DNC) (22 DNC) 4 6 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 4 214 38
8   10962 Mike & Marg Duncan (22 DNC) 14 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 4 5 4 (22 DNC) (22 DNC) 22 DNC 228 52
9   10964 Jan & Alannah d'Ailly/Les Sherratt (22 DNC) 13 12 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 5 13 8 (22 DNC) (22 DNC) (22 DNC) 232 56
10 Gold 11136 Nick Seraphinoff/Chip Cunningham (22 DNC) 11 SCA 13 7 4 (22 DNC) 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 238 62
11   10944 Leo & Joanne Van Kampen (22 DNC) 5 7 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 6 7 (22 DNC) 22 DNC 22 DNC 245 69
12   449 Ken Butler/Kelly Smith/Jeannie Allamby 18 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 10 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 9 7 247 71
13   10873 Richard Johnson/Michelle Parish 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 3 5 253 77
14   10977 Rob, Daniel & Rose Wierdsma (22 DNC) (22 DNC) 10 (22 DNC) 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 14 6 (22 DNC) 22 DNC 22 DNC 253 77
15   10978 Uwe Heine/Nancy Collins 6 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 4 22 DNC 255 79
16   4600 Mike Codd/Kirk Iredale (22 DNC) (22 DNC) (22 DNC) 6 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 7 22 DNC 2 22 DNC 22 DNC 257 81
17   864 Phil & Cathy Leonard 8 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 6 258 82
18   10137 Alastair & David Ryder-Turner (22 DNC) 10 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 (22 DNC) 22 DNC 22 DNC 22 DNC 259 83
19   1910 Ali Kishbaugh/Trish McDermott/Mike Sigmu (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 6 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 6 8 262 86
20   7372 Jim & Alicia Cook/Mike Taylor 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 1 269 93
21   994 Kit Wallace/George Waller (22 DNC) 8 11 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 9 (22 DNC) 22 DNC 22 DNC 22 DNC 270 94
22   11044 Tony Krauss/Trish McDermott/Luke (22 DNC) (22 DNC) (22 DNC) (22 DNC) 5 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 8 22 DNC 277 101
23   3999 Ian Pouliot/Jake Wolny (22 DNC) (22 DNC) (22 DNC) 10 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 4 22 DNC 22 DNC 278 102
24   3991 Jim Lingeman/Pat Kuntz 12 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 279 103
25   10862 David Hepting/Ali Kishbaugh 9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 8 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 281 105
26   2951 Mike, Adam & Robin Austerberry (22 DNC) (22 DNC) (22 DNC) 11 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 8 22 DNC 22 DNC 283 107
27   3446 Steve Freyaldenhoven (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 9 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 10 22 DNC 283 107
28   3140 Patty Kuntz 11 SCB (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 9 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 284 108
29   1389 Dave, Sarah & Kathryn McCreedy (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 14 7 22 DNC 22 DNC 285 109
30   2420 Erik, Gabbie & Patrick Smith (22 DNC) (22 DNC) (22 DNC) 13 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 9 22 DNC 22 DNC 286 110
31   11135 Andrew Lockhart/Grace Pytell (22 DNC) (22 DNC) (22 DNC) 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 287 111
32   600 Heider Funck/Tom Wharton (22 DNC) (22 DNC) 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 287 111
33   10864 Doug Scheibner/Andrew Lockhart 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 288 112
34   3654 Mike & Mary Tighe 20 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 288 112
35   3492 Jim Burns 19 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 7 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 290 114
36   1115 Jeff DeBrincat/Josh Hevron (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 5 22 DNC 22 DNC 291 115
37   1115 Joe DeBrincat/Mike Anspach (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 6 22 DNC 22 DNC 292 116
38   10863 John Cawthorne/Robert MacDonald (22 DNC) (22 DNC) 6 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 292 116
39   10945 Evan & Mary Trudeau (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 7 22 DNC 293 117
40   2458 Mike Sigmund/Ellie Heywood (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 7 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 293 117
41   3664 Doug & Chris Ryan (22 DNC) 7 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 293 117
42   3991 Bill Coberly/Jennifer Princing (22 DNC) (22 DNC) (22 DNC) 8 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 294 118
43   911 Jim Best/Matt Koch (22 DNC) (22 DNC) (22 DNC) 9 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 295 119
44   CL1955 Eric, Peter & Patrick Zachmann (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 10 22 DNC 22 DNC 296 120
45   1261 Colin & Heather Junkin (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 10 22 DNC 22 DNC 22 DNC 296 120
46   4606 Al Laderoute/ (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 10 22 DNC 22 DNC 22 DNC 22 DNC 296 120
47   4606 David & Jillian Haight (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 11 22 DNC 22 DNC 22 DNC 297 121
48   6082 Brian & Don Hickman (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 11 22 DNC 22 DNC 22 DNC 22 DNC 297 121
49   300 Susan Davis/Amanda Yilmaz (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 12 22 DNC 22 DNC 22 DNC 298 122
50   9667 Mike Fisher/Peter Draper (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 12 22 DNC 22 DNC 22 DNC 22 DNC 298 122
51   2962 Chris & Jenna Princing (22 DNC) (22 DNC) (22 DNC) 12 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 298 122
52   8745 Katherine & Angelino Petrolito (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 13 22 DNC 22 DNC 22 DNC 299 123
53   3140 Peter Thorn/Arch Altman 13 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 299 123
54   911 Cynthia & Jim Best 14 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 300 124
55   8263 Scott Ramsay & Les Scherratt (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 15 22 DNC 22 DNC 22 DNC 22 DNC 301 125
56   3487 John Cadman/Charles Child 15 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 301 125
57   8479 Geo Miller & Christine Correia (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 16 22 DNC 22 DNC 22 DNC 22 DNC 302 126
58   2959 Craig Yates/Karlheinz Krueger 16 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 302 126
59   8705 Sarah Pedersen/Nick Damaskinos 17 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 303 127
60   8215 Kevin & Denise O'Sullivan 21 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 307 131
61   10874 Izak Kielmovitch/Joshua Lorry (22) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 308 132

Scoring codes used

Code Description Points
DNC Did not come to the starting area 22
SCA 20% penalty under rule 30.2 11
SCB Scoring penalty under rule 44.3 11



Sailwave Scoring Software 2.19.8
www.sailwave.com