Results are final as of 14:42 on September 17, 2021

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Seed SailNo Club Helm/Crew R1 R2 R3 R4 Total
1 1 (2) 11339 Lansing SC Marc Bennett/Julie Seraphinoff 1 1 1 1 4
2 2 (4) 11158 CYC Peggy Menzies/Kathy Sanville 2 2 3 2 9
3 3 (15) 11336 Oriental SC Richard Johnson/Michele Parish 3 3 2 3 11
4 4 (27) 911 Michigan SC Dave McCreedy/Dave Wilpula 4 5 4 5 18
5 5 (64) 11341 Lansing SC Robert Mosher/Lisa Bills DNF 4 5 4 20
6 6 (85) 1028 Michigan SC Matt Dailey/Nick Burtka 5 6 6 6 23



Sailwave Scoring Software 2.28.2
www.sailwave.com