Rank | Seed | Div. | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | S | 10888 | Peter & Alex Rahn | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 9 | 7 | |
2 | 4 | S | 10861 | Marc & Julie Bennett | 2 | 3 | 2 | 3 | (5) | 4 | 2 | 2 | 23 | 18 | |
3 | 6 | S | 611 | Jim & Linda Heffernan | 3 | 4 | 4 | 2 | 1 | 2 | 4 | (6) | 26 | 20 | |
4 | 3 | S | 3854 | Al Schonborn/Tony Krauss | 4 | 2 | 3 | 4 | 4 | 3 | (RAF) | 3 | 40 | 23 | |
5 | 7 | S | 10139 | Richard Johnson/Michele Parish | (5) | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 36 | 31 | |
6 | 11 | S | 10874 | Rob & Daniel Wierdsma | 6 | (9) | 9 | 9 | 6 | 8 | 5 | 4 | 56 | 47 | |
7 | 8 | NS | 3991 | Jim Lingeman/Pat Kuntz | (11) | 6 | 7 | 6 | 7 | 7 | 9 | 8 | 61 | 50 | 1st non-spinnaker |
8 | 14 | NS | 2945 | Dave Hepting/Kevin Denley | 9 | (14) | 6 | 8 | 8 | 9 | 11 | 10 | 75 | 61 | Most Improved; Top of Bottom |
9 | 13 | NS | 9477 | Andy Douma/Robin Allardyce | 8 | 7 | 8 | 10 | FFW | (14) | 8 | 9 | 75 | 61 | FFW = 11 |
10 | 12 | NS | 2415 | Ted Benedict/Mike Tighe | 12 | 8 | 11 | (13) | 9 | 12 | 10 | 7 | 82 | 69 | 3rd non-spinnaker |
11 | 15 | NS | 10862 | Chip Cunningham/Spencer Price | 13 | 12 | (DNF) | 7 | FFW | 10 | 7 | DNC | 94 | 77 | FFW = 11 |
12 | 5 | S | 10864 | Nick Seraphinoff/Jim Ross | 7 | (DNF) | DNC | DNC | DNC | 6 | 6 | DNC | 104 | 87 | FFW = 11 |
13 | 10 | NS | 2959 | Mike Murto/Tom Hankard | 10 | 11 | 12 | 14 | FFW | 13 | (DNF) | DNC | 105 | 88 | FFW = 11 |
14 | - | NS | 3492 | Izak Kielmovitch/Bill Hemphill |
15 | 10 | 10 | 11 | FFW | 15 | (DNF) | DNC | 106 | 89 | FFW = 11 |
15 | 2 | NS | 275 | Tom Erickson | 14 | 13 | (DNC) | 12 | FFW | 11 | DNF | DNC | 112 | 95 | FFW = 11 |
Richard Watterson
and his sister, Mary Ellen Lappin sailed Wanderer 1681 with us but were
not scored. |
Sailwave Scoring Software 2.4.8
www.sailwave.com