Rank | Seed | Boat Name | SailNo | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 10874 | Doug Scheibner/Andrew Lockhart |
1 | 2 | 2 | (9) | 4 | 4 | 22 | 13 | |
2 | 1 | Chich | 397 | Sue Pilling/Steph Romaniuk | 3 | (6) | 4 | 6 | 1 | 1 | 21 | 15 |
3 | 5 | Jamaica Blue | 10861 | Marc Bennett/Julie Seraphinoff | 2 | 1 | 7 | 2 | (8) | 3 | 23 | 15 |
4 | 4 | Morning Star | 2458 | Jim & Linda Heffernan | 5 | 3 | 1 | 3 | 6 | (12) | 30 | 18 |
5 | 12* | Impulse II | 10978 | Jennifer Princing/Bill Coberly | 4 | 5 | 5 | 5 | (11) | 8 | 38 | 27 |
6 | 3 | SHADES a.k.a. Glory Days | 3854 | Al & David Schonborn | 10 | (12) | 6 | 8 | 3 | 2 | 41 | 29 |
7 | 8 | Gael Force | 10962 | Mike & Marg Duncan | 7 | (10) | 8 | 1 | 10 | 7 | 43 | 33 |
8 | 7 | Black Skimmer | 10873 | Richard Johnson/Michele Parish | 9 | 8 | (11) | 4 | 7 | 6 | 45 | 34 |
9 | 11 | Trouble | 864 | Tony Krauss/Nikos Damaskinos | 6 | 7 | 3 | (11) | 9 | 10 | 46 | 35 |
10 | 2 | Reckless Abandon | 10963 | David & Anne Pugh | (12) | 11 | 9 | 10 | 2 | 5 | 49 | 37 |
11 | 9 | Peregrine | 994 | Kit Wallace/Chip Cunningham | 8 | (13) | 13 | 7 | 5 | 9 | 55 | 42 |
12 | 10 | 10944 | Leo & Joanne Van Kampen | (DNF) | 9 | 12 | 13 | 12 | 11 | 73 | 57 | |
13 | 6 | Maltese Falcon | 1115 | Joe & Jeff DeBrincat | (DNF) | 4 | DNF | DNS | 13 | 13 | 78 | 62 |
14 | 14 | Impulse | 10864 | Dave McCreedy/Nick Seraphinoff | (DNF) | 14 | 10 | 12 | 14 | 14 | 80 | 64 |
15 | 13 | Snowdrop |
3487 | John Cadman/Charles Child | 11 | (15) | 14 | 14 | 15 | 15 | 84 | 69 |
* Most Improved |
Sailwave Scoring Software 2.4.8
www.sailwave.com