the Wayfarer 2019 U.S. Nationals

Tawas Bay Yacht Club * Sept. 7-8

Results are final as of 21:45 on September 8, 2019

Overall

Sailed:5, Discards:1, To count:4, Entries:9, Scoring system:My scoring system
Rank Seed Boat Name SailNo Helm/Crew R1 R2 R3 R4 R5 Total Nett Notes
1 2 (07) Blew By You 11158 Peggy Menzies/Maggie Helmen 1 (4) 3 1 1 10 6  
2 1 (04) Ras Green 11221 Marc Bennett/Julie Seraphinoff (3) 1 1 2 3 10 7  
3 5* (17) Sound Check 11222 David & Anne Pugh 2 3 (5) 3 4 17 12 *Most Improved
4 3 (09) SHADES/Glory Days 3854 Al Schonborn/Kai Dolan 4 6 2 4 (7) 23 16  
5 6 (38) Red Top 4600 Mike Codd/Kirk Iredale (6) 5 4 6 2 23 17  
6 4 (12) KGB 648 Frank Goulay/Jennifer Princing 5 2 6 5 (DNF) 28 18  
7 7 (39) Jamaica Blue 911 Dave McCreedy/Angela Brazil 7 8 (DNF) 7 5 37 27  
8 8 (68) Woodwind 453 Dave Wilpula/Sam Durbin (9) 7 7 8 6 37 28  
9 9 (98) Gliondar 10861 Matt Dailey/Nick Burtka 8 (9) 8 9 8 42 33 spirit awards

Scoring codes used

Code Description Points
DNF Started but did not finish 10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com