venue burgee

Warm Water Regatta, June 6-7, 2009

Conestoga Sailing Club

 

Rank Seed SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett Notes
1 1 3854 Al Schonborn/Nick Seraphinoff 1 (2) 1 1 1 1 7 5  
2 2 4606 Dwight & Pat Aplevich 4 1 2 (5) 3 2 17 12  
3 3 10137 Alastair & David Ryder-Turner 3 3 (6) 3 2 5 22 16  
4 7* 4600 Mike & Lilly Codd 2 4 (DNC) 7 6 4 36 23 Most Improved
5 4 864 Marc Bennett/Julie Seraphinoff 5 (7) 5 2 5 6 30 23  
6 6 7700 Roger Shepherd/Raewyn Perry 6 6 3 6 4 (7) 32 25  
7 5 7351 John & Dolores de Boer 8 (9) 4 4 8 3 36 27  
8 8 CL1820 Colin Junkin/Sean Ouckama 7 5 11 (DNC) 7 8 51 38  
9 9 7380 Al Nichols/Ken Nethercott (9) 8 7 8 9 9 50 41  
10 12 9667 Leo & Joanne Van Kampen (10) 10 10 9 10 10 59 49  
11 11 7372 Rob & Daniel Wierdsma 11 11 9 10 (12) 11 64 52  
12 10 421 Kirk, Virginia & Stirling Iredale (DNF) 12 8 11 11 12 67 54  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 13
DNF Started but did not finish 13



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com