Rank | Seed | SailNo | Boat | Club | Helm/Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 (16) | 11386 | Te Arawa | Alastair & Sharon Ryder-Turner | 2 | 1 | 1 | (3) | 1 | 8 | 5 | |
2 | 4 (21) | 10977 | Pandamonium | PSC | Rob & Sam Wierdsma | (5) | 3 | 2 | 1 | 4 | 15 | 10 |
3 | 2 (13) | 4600 | Red Top | TSCC | Mike & Lee Codd | (6) | 2 | 4 | 2 | 2 | 16 | 10 |
4 | 8* (61) | 648 | KGB | LDSC | John Koetsier/Frank Goulay | 1 | 5 | 3 | (7) | 5 | 21 | 14 |
5 | 1 (6) | 11382 | MSC | Ross & Eric Thompson | 4 | 4 | (5) | 4 | 3 | 20 | 15 | |
6 | 5 (27) | 11280 | Nehalennia | CSC | Scott Ramsay/Les Sherratt | 3 | (6) | 6 | 5 | 6 | 26 | 20 |
7 | 6 (29) | 10964 | Zephyrus | PSC | Jan d'Ailly/James Arnold | (7) | 7 | 7 | 6 | 7 | 34 | 27 |
8 | 7 (58) | 18977 | PSC | Ken Faurschou/Lianne Chu | (8) | 8 | 8 | 8 | 8 | 40 | 32 |
Sailwave Scoring Software 2.29.0
www.sailwave.com