Wayfarers on Wamplers
Wamplers Lake * Oct. 24-25, 2020
Rank Seed Fleet SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett Notes
1 1 (7) S 11158 Peggy Menzies/Kai Dolan (1) 1 1 1 1 1 6 5  
2 3* (35) S 10861 Tom Dawson/Katie Porter 3 2 2 2 2 (4) 15 11 * Most Improved
3 2 (31) S 911 Dave McCreedy/Jon Wedemeyer 2 3 (5) 3 3 2 18 13  
4 - JAM 1389 Carey Jones/Sarah McCreedy 4 5 3 4 (7) 3 26 19  
5 4 (64) S 453 Dave Wilpula/Aradhna Mayalall 7 4 4 5 (8) 5 33 25  
6 - JAM 11045
Sam & Mike Durbin 5 (7) 7 6 6 6 37 30  
7 6 (92) JAM 2951 Mike & Robin Austerberry 6 (8) 6 7 5 8 40 32  
8 5 (80) JAM 2413 Marc Meyer/Dan Shock (8) 6 8 8 4 7 41 33  



Sailwave Scoring Software 2.28.2
www.sailwave.com