![]() |
Tawas Bay YC * July 8-9, 2006 |
![]() |
| US Wayfarer Nationals |
Results
| Rank | Seed | W | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3854 | Al Schonborn/Mallory Price | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | ||
| 2 | 4* | 864 | Nick Seraphinoff/Joe Blackmore | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 12.00 | Most Improved | |
| 3 | 3 | 9239 | Scott & Paul Town | 3.00 | 2.00 | 2.00 | 3.00 | 4.00 | 14.00 | ||
| 4 | 2 | 648 | Frank Goulay/Kim Bergevin | 3.00 | DNC | 4.00 | 2.00 | 3.00 | 21.00 | ||
| 5 | 7* | 4105 | Tony Krauss/Mary Abel | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 24.00 | Top of the Bottom | |
| 6 | 5 | 1115 | Joe DeBrincat/Mike Anspach | 5.00 | 5.00 | DNC | 5.00 | 6.00 | 30.00 | ||
| 7 | - | 2304 | Harold Whitcomb/Steve Herr | 7.00 | 6.00 | 5.00 | DNC | DNC | 36.00 | ||
| 8 | 6 | 3975 | Bob Frick/Jeffrey McCann | 8.00 | DNC | DNC | 7.00 | 7.00 | 40.00 | ||
| |
Sailwave Scoring Software 1.60 www.sailwave.com
|
|