Wayfarer North Americans
Toronto Sailing & Canoe Club
August 19-20, 2006

Results

Rank Seed Sail No Helm/Crew R1 R2 R3 R4 Nett Notes
1 1 3854 Al Schonborn/Marc Bennett 2 1 1 1 5  
2 4 600 Heider Funck/Tom Wharton 3 3 3 3 12  
3 3 7673 Mark & Paul Taylor 1 2 5 6 14  
4 5 10137 Alastair Ryder-Turner/Annelies Groen 5 4 4 4 17  
5 2 60 Tom Wharton Jr./Stefan Larson 4 5 8 2 19  
6 8 1037 Kit Wallace/David Weatherston 8 7 2 7 24  
7 9 300 Peter Kozak/Linda Osso 7 13 6 5 31  
8 10 938 Hans Gottschling/Bastian Pfannkuche 6 9 10 8 33  
9 6 864 Nick Seraphinoff/Julie Price 13 6 7 10 36  
10 7 CAN 90 Mike Codd/Kirk Iredale 9 8 9 11 37  
11 13 9483 Geoff Edwards/George Waller 10 11 13 9 43  
12 15* 825 Ed Tait/Chris Walroth 11 14 11 14 50 Most Improved
13 12 861 Graham & Gary Armstrong 12 12 14 13 51  
13 11 7379 Fred Black/Michael Kachkovsky 14 10 15 12 51  
15 14 3140 Lori Beehler/Jason Hassard 15 15 12 16 58  
16 16 3133 Ted Lacelle/Colin Schwarz 16 16 16 15 63  


Sailwave Scoring Software 1.60
www.sailwave.com

return to 2006 NAs index