where
to get stuff for your Wayfarer please support our advertisers as they support us www.foghmarine.com info@foghmarine.com |
the
2006 Wayfarer North Americans ... ... August 19-20 Toronto Sailing & Canoe Club |
|
results report photos Saturday: ashore Saturday: Race 1.1 Saturday: Race 1.2 Saturday: Race 1.3 Saturday: Race 2.1 |
Saturday:
Race 2.2 Saturday: Race 3.1 Saturday: Race 3.2 Saturday: Race 3.3 Saturday: Race 4.1 Saturday: Race 4.2 Sunday: postponement Sunday: awards |
return to CD's main index |
Wayfarer North Americans at a glance ... The Henry Croce Trophy |
|||
|
winners | venue | entries |
|
Barclay Livingstone/Gloria Shulman W135 | Ashbridges Bay YC, Toronto |
|
|
Terry Gregg/?? W282 | Island YC, Toronto |
|
|
Leo Maarse/?? W627 | Toronto Sailing & Canoe Club |
|
|
Alec Lowenthal/?? W151 | Queen City YC, Toronto |
|
|
Peter & Avis Jefferson W827 | Royal Canadian YC, Toronto |
|
|
George Blanchard/Leo Maarse W283 | Toronto Sailing & Canoe Club |
|
|
Don & Gen Healy W752 | South Port SC, Windsor |
|
|
Peter & Maggie Bassin W421 | South Port SC, Windsor |
|
|
Peter & Maggie Bassin W421 | South Port SC, Windsor |
|
|
Mike Schoenborn/Sarah Chu W276 | Bronte Harbour YC |
|
|
Mike & Al Schoenborn W276 | Ashbridges Bay YC, Toronto |
|
|
George Blanchard/Graham Dodd W283 | Bronte Harbour YC |
|
|
Dick
Rothery/Bill Worrall W1320 Heider Funck/Colin McMullen W1359 (tie) |
South Port SC, Windsor |
|
|
Jeff & Dave Jones W2432 | Metro Beach, Lake St. Clair |
|
|
Jeff & Dave Jones W3637 | Sarnia Centreboard Club |
|
|
Jeff & Dave Jones W4271 | Bronte Harbour YC |
|
|
Jeff & Dave Jones W4271 | National YC, Toronto |
|
|
Jeff & Dave Jones W4271 | Metro Beach, Lake St. Clair |
|
|
Linda & Patrick Sweet W4406 | Ashbridges Bay YC, Toronto |
|
|
Al & Julia Schönborn W3854 | Tawas Bay YC, East Tawas, MI |
|
B Fleet: Jim & Lynne Best W911 | |||
|
Al & Julia Schönborn W3854 | Toronto Sailing & Canoe Club |
|
|
Al & Julia Schönborn W3854 | Metro Beach, Lake St. Clair |
|
|
Alf Easy/Bruce Clifford W4688 | Ontario Sail Cent., L. Couchiching |
|
|
Joe & Jeff DeBrincat W1115 | Tawas Bay YC, East Tawas, MI |
|
B Fleet: Chip & Jan Smith W | |||
|
Al & Julia Schönborn W3854 | Bronte Harbour YC |
|
|
Nick & Mary Seraphinoff W864 | Higgins Lake, Michigan |
|
B Fleet: Rick & Diane Appel W2488 | |||
|
Al & Julia Schönborn W3854 | Toronto Sailing & Canoe Club |
|
|
Al Schönborn/Dave Seraphinoff W3854 | South Port SC, Lake St. Clair |
|
|
Al Schönborn/Tom Wharton W3854 | South Port SC, Lake St. Clair |
|
|
Al Schönborn/Andrew Herzenberg W3854 | South Port SC, Lake St. Clair |
|
|
Al Schönborn/Frank Goulay W3854 | South Port SC, Lake St. Clair |
|
|
Al Schönborn/Frank Goulay W3854 | South Port SC, Lake St. Clair |
|
|
blown out by Hurricane Andrew | Toronto Sailing & Canoe Club |
|
|
Al Schönborn/Frank Goulay W3854 | Harbor Beach, Michigan |
|
|
Al Schönborn/Frank Goulay W3854 | Harbor Beach, Michigan |
|
|
Stuart Rix/Matt Frary W9644 | Toronto Sailing & Canoe Club |
|
|
Scott & Grant Town W9239 | Toronto Sailing & Canoe Club |
|
|
Al Schönborn/Roger Shepherd W3854 | Harbor Beach, Michigan |
|
|
Heider
Funck/Tom Wharton W442 (tie)
Al Schönborn/Anna Wharton/Marc Bennett W3854 |
Toronto Sailing & Canoe Club |
|
|
Al Schönborn/Frank Goulay W3854 | Lorain Sailing & YC, Ohio |
|
|
Al Schönborn/Frank Goulay W3854 | Toronto Sailing & Canoe Club |
|
|
Al Schönborn/Frank Goulay W3854 | Tawas Bay YC, East Tawas, MI |
|
|
Al Schönborn/Frank Goulay W3854 | Toronto Sailing & Canoe Club |
|
2003 | Heider
Funck/Tom Wharton W600 (tie)
Al Schönborn/Frank Goulay W3854 |
Port Credit YC/Mississauga SC |
18 |
2004 | Al Schönborn/Frank Goulay W3854 | Tawas Bay YC, East Tawas, MI | 10 |
2005 | Al
Schönborn/Marc Bennett |
Tawas Bay YC, East Tawas, MI | 8 |
2006 | Al Schönborn/Marc Bennett | Toronto Sailing & Canoe Club | 16 |