HOT III Regatta

Lake Townsend YC

Overall, no drops

Overall, one drop
Overall, Wayfarers only
Overall, Wayfarers only, other boats ignored




Sailed: 5, Discards: 0, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Helm/Crew R1 R2 R3 R4 R5 Total
1 Windmill 5060 Ralph & Sandy Sponar 6 3 2 4 3 18
2 Wayfarer 3854 Al Schonborn/Tom Erickson 9 5 4 5 1 24
3 Wayfarer 1066 Jim & Linda Heffernan 7 1 5 6 5 24
4 Wayfarer 10873 Richard Johnson/Michele Parish 8 9 1 8 2 28
5 Windmill 5586 Allen & Christina Chauvenet 5 8 10 7 8 38
6 Wayfarer 10978 Andy Forman/Chip Cunningham 10 2 12 12 7 43
7 Flying Scot 5295 Tom Bews/Otto Afanador 12 17 14 1 4 48
8 Holder 20 227 Bob Hoffman/Hudson Barker 1 12 3 20 16 52
9 Wayfarer 276 AnnMarie Covington/Robert Simac 15 11 8 9 15 58
10 Flying Scot 2048 Steve Jones/Dennis Miller 4 15 9 16 19 63
11 Lightning 14950 Robert Bouknight/Nancy Torkewitz 23 13 16 2 10 64
12 Wayfarer 449 Ken Butler/Susan Cole 21 4 17 10 13 65
13 Flying Scot 3801 Uwe Heine/Nancy Collins 11 7 15 19 17 69
14 Wayfarer 2458 Ali Kishbaugh/Mike Sigmund 18 10 18 15 9 70
15 Flying Scot 3500 Steve & Avery Morris 3 18 7 21 23 72
16 Flying Scot 5164 Dave & Tricia Batchelor 20 19 32 DNC 3 6 80
17 Flying Scot 5989 Tad & Donna Jarzyna 13 25 11 11 22 82
18 Windmill 2951 Alan Taylor/Trish McDermott 14 6 6 32 DNF 32 DNC 90
19 Wayfarer 3585 Jeanne Allamby/Phil Leonard 19 24 32 DNC 13 14 102
20 Flying Scot 1939 David Duff/Anne Grundlach 17 23 19 22 21 102
21 Lightning 12705 Jim Schwartz/Michael Crouch 22 22 20 18 20 102
22 Lightning 14932 Ken Warren/Jack Richardson 2 16 21 32 DNC 32 DNC 103
23 Flying Scot 5861 Mark & Laina Wilson 32 OCS 20 13 24 18 107
24 Windmill 4051 Glenn Strohl/Dalton Cox 25 32 DNF 32 DNC 17 11 117
25 Flying Scot 4105 Alan & Pat Backus 32 DNC 32 DNC 32 DNC 14 12 122
26 Isotope 199 Matthew Stalnaker/Eric Rasmussen 27 26 22 25 25 125
27 Tanzer 16 232 Eric & Joleen Rasmussen 16 21 32 DNC 32 DNC 32 DNC 133
28 Isotope 0_0 Stephen Bass 28 27 32 DNC 23 24 134
29 Flying Scot 2595 Bob & Carol Moates 26 14 32 DNC 32 DNC 32 DNC 136
30 Isotope 1992 John Kuzmeier 24 32 RAF 32 DNC 32 DNC 32 DNC 152
31 Hunter 260 - Bill & Sharon Heckman 32 DNC 32 DNF 32 DNC 32 DNC 32 DNC 160



Sailwave Scoring Software 2.4.8
www.sailwave.com