|
Fanshawe YC, London, ON | |
the
2006 Canadian
Nationals |
RESULTS
- 06 Canadian
Nationals |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Seed | Sail No | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Notes |
1 | 1 | 3854 | Al Schonborn/Marc Bennett | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
2 | 7* | 4606 | Dwight & Pat Aplevich | 4 | 2 | 2 | 1 | 5 | 2 | 4 | 20 | Most Improved; Sweet Award | ||
3 | 4 | 7351 | John & Dolores de Boer | 5 | 4 | 2 | 3 | 1 | 4 | 3 | 22 | |||
4 | 5 | 7663 | Jens & Sharon Biskaborn | 1 | 4 | 4 | 2 | 5 | 2 | 5 | 23 | |||
5 | 6 | 4600 | Mike Codd/Kirk Iredale | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 27 | |||
6 | 3 | 10137 | Alastair & David Ryder-Turner | 3 | 3 | 5 | 5 | 6 | 7 | 2 | 31 | Gillespie Award | ||
7 | 8 | 3571 | Bob Kennedy/Peter Galsworthy | 6 | 8 | 3 | 10 | 7 | 10 | 10 | 54 | |||
8 | 10 | 7380 | Al Nichols/Ken Nethercott | 10 | 7 | 7 | 8 | 8 | 3 | 12 | 55 | |||
9 | 9 | 7379 | Fred Black/Michael Kachkovsky | 8 | 9 | 10 | 8 | 10 | 9 | 8 | 62 | |||
9 | 12 | 7220 | Jeff & Vera Eames | 9 | 8 | 9 | 11 | 9 | 10 | 6 | 62 | Rookie Award |
||
11 | 11 | 6732 | Len Macdougall/Andy Turnbull | 11 | 7 | 11 | 8 | 9 | 11 | 9 | 66 | |||
12 | 2 | 9239 | Scott & Paul Town | DNC | DNC | DNC | 7 | 6 | 5 | 11 | 71 | |||
13 | 13 | 9667 | Leo, Daryl & Joanne Van Kampen | 12 | 9 | 12 | 9 | 11 | 12 | 13 | 78 |
|
Sailwave Scoring Software 1.60 www.sailwave.com
|
|